<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ironism &#187; cep</title>
	<atom:link href="http://www.larsan.net/tag/cep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larsan.net</link>
	<description>of Lars J. Nilsson</description>
	<lastBuildDate>Sat, 03 Dec 2011 21:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Article: Real Time BI</title>
		<link>http://www.larsan.net/2009/03/new-article-real-time-bi/</link>
		<comments>http://www.larsan.net/2009/03/new-article-real-time-bi/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:33:39 +0000</pubDate>
		<dc:creator>fungrim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[complex event processing]]></category>
		<category><![CDATA[fraud management]]></category>
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://www.cubeia.com/index.php?option=com_wordpress&#038;p=14&#038;Itemid=41</guid>
		<description><![CDATA[Note: this post is cross-posted on Cubeia.com. Since I&#8217;ve spent some time discussing complex event processing in various contexts the last weeks, I thought I&#8217;d write up a small article about it. And lo, here it is.I do point out in the beginning that the article is primarily targeted towards gambling networks, however it can ]]></description>
			<content:encoded><![CDATA[<p><em>Note: this post is cross-posted on Cubeia.com.</em></p>
<p>Since I&#8217;ve spent some time discussing complex event processing in various contexts the last weeks, I thought I&#8217;d write up a small article about it. And lo, <a href="/index.php/articles/65-real-time-bi">here it is</a>.I do point out in the beginning that the article is primarily targeted towards gambling networks, however it can be applied to other domains as well. Financial fraud management? Sure. Industry process supervision? No problems. And so on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larsan.net/2009/03/new-article-real-time-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scan</title>
		<link>http://www.larsan.net/2008/11/brain-scan/</link>
		<comments>http://www.larsan.net/2008/11/brain-scan/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:55:26 +0000</pubDate>
		<dc:creator>fungrim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[guice]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jta]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://fungrim.wordpress.com/?p=395</guid>
		<description><![CDATA[My brain&#8217;s hurting. I must be getting old.For reference, this is some of the programming topics I&#8217;ve read up on (or at least tried) lately: Guice and Spring Declarative transactions and JTA EDA, Pipelines and CEP SOA and ESB and NMR Column databases and distributed file systems Wicket and various related Ajax components OSGi in ]]></description>
			<content:encoded><![CDATA[<p>My brain&#8217;s hurting. I must be getting old.For reference, this is <em>some</em> of the <em>programming</em> topics I&#8217;ve read up on (or at least tried) lately:
<ul>
<li>Guice and Spring</li>
<li>Declarative transactions and JTA</li>
<li>EDA, Pipelines and CEP</li>
<li>SOA and ESB and NMR</li>
<li>Column databases and distributed file systems</li>
<li>Wicket and various related Ajax components</li>
<li>OSGi in various permutations with the above</li>
<li>BI, in-memory BI and CEP (again)</li>
<li>AOP and/or IoC patterns</li>
</ul>
<p>And now I&#8217;m contemplating the fultility of programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larsan.net/2008/11/brain-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

